Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institute of Policy Studies of Sri Lanka | - |
dc.date.accessioned | 2019-01-10T12:11:03Z | - |
dc.date.available | 2019-01-10T12:11:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-955-7397-04-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/101 | - |
dc.description | 370 p. ; Tables | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo : IPS | en_US |
dc.relation.ispartofseries | 330.954 93/SRI; | - |
dc.subject | Economic Policy | en_US |
dc.subject | Economic condition | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Sri Lanka State of the Economy 2017 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
th (3).jpg | 11.88 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.