Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilde, Mark | - |
dc.date.accessioned | 2020-12-03T18:11:31Z | - |
dc.date.available | 2020-12-03T18:11:31Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1501 | - |
dc.description | 87 - 114 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of Environmental Law;Vol. 20 No. 1 | - |
dc.subject | Emissions | en_US |
dc.subject | Coal | en_US |
dc.subject | Energy | en_US |
dc.subject | Pollution | en_US |
dc.title | Best Available Techniques(BAT) and Coal-Fired Power Stations: Can the Energy Gap be Plugged Without Increasing Emissions? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Environmental Law.jpg | 4.6 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.