Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, Manohar (Editor) | - |
dc.date.accessioned | 2021-08-11T11:13:01Z | - |
dc.date.available | 2021-08-11T11:13:01Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 300.72/DAT | en_US |
dc.identifier.isbn | 1 932705 03 1 | - |
dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2248 | - |
dc.description | xv, 264 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Delhi : New Dawn Press | en_US |
dc.subject | Data Collection | en_US |
dc.subject | Sensitive Norms | en_US |
dc.title | Data Collecting Methods and Experiences: A Guide for Social Researchers | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data Collecting Methods.tif | 8.5 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.