Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wennmann, Achim | - |
| dc.date.accessioned | 2021-08-27T10:53:40Z | - |
| dc.date.available | 2021-08-27T10:53:40Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2369 | - |
| dc.description | 333-352 p. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International Review of the Red Cross;Vol. 93 No. 882 | - |
| dc.subject | Conflict Economies | en_US |
| dc.subject | Armed Groups | en_US |
| dc.subject | Sudan | en_US |
| dc.title | Economic dimensions of Armed Groups: Profiling the Financing, Costs and Agendas and their Implications for Mediated Engagements | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICRC 882.jpg | 6.83 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.