Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milaninia, Nema | - |
dc.date.accessioned | 2021-09-15T12:28:23Z | - |
dc.date.available | 2021-09-15T12:28:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2579 | - |
dc.description | 199 - 234 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Review of the Red Cross;Vol. 102 No. 913 | - |
dc.subject | International Criminal Court - ICC | en_US |
dc.subject | International Criminal Law | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Biases | en_US |
dc.subject | International Humanitarian Law | en_US |
dc.subject | Big Data | en_US |
dc.title | Biases in Machine Learning Models and Big Data Analytics : The International Criminal and Humanitarian Law Implications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vol. 102 No. 913.jpg | 6.6 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.