Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunetilleke, Neranjana | - |
| dc.contributor.author | Jafferjee, Azra (Eds.) | - |
| dc.date.accessioned | 2022-06-23T05:32:46Z | - |
| dc.date.available | 2022-06-23T05:32:46Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | 362.5/TRI | en_US |
| dc.identifier.isbn | 955-1040-23-6 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2858 | - |
| dc.description | 304 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Colombo : Centre for Poverty Alternative (CEPA) | en_US |
| dc.subject | Poverty | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Impact Assessment | en_US |
| dc.title | Triangulation Squared: Assessing Impacts of the Poverty Impact Monitoring Unit | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Triangulation Squared.jpg | 964.94 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.