Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Desmet, Ellen | - |
| dc.contributor.author | De Beeck, Hanne Op | - |
| dc.contributor.author | Vandenhole, Wouter | - |
| dc.date.accessioned | 2022-06-28T05:30:09Z | - |
| dc.date.available | 2022-06-28T05:30:09Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2901 | - |
| dc.description | 78 - 108 p. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International Journal of Children's Rights;Vol. 23 No. 1 | - |
| dc.subject | Children's Rights Impact Assessment | en_US |
| dc.subject | Child and Youth Impact Report | en_US |
| dc.subject | Belgium | en_US |
| dc.title | Walking Tightrope: Evaluating the Child and Youth Impact Report in Flanders | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| International Journal of Children's Rights.jpg | 10.08 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.