Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4439| Title: | The Impact of Explosive Weapons on Urban Services: Direct and Reverberating Effects Across Space and Time |
| Authors: | Zeitoun, Mark Talhami, Michael |
| Keywords: | Explosive Weapons Urban Services Water and War Critical Infrastructure Service System |
| Issue Date: | 2016 |
| Series/Report no.: | International Review of the Red Cross;Vol. 98 No. 901 |
| Description: | 53-70 p. |
| URI: | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4439 |
| Appears in Collections: | Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICRC Vol.98 No. 901 2016.tif | 556.88 kB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.