Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4792| Title: | South Asia State of Minorities Report 2020: Minorities and shrinking Civic Space |
| Authors: | Edited by Team at Social Science Baha, Kathmandu |
| Keywords: | Minority Rights Human Rights Religion Rights Afghanistan Bangladesh Bhutan India Sri Lanka South Asia |
| Issue Date: | 2020 |
| Publisher: | Texas, USA: South Asia Collective |
| Citation: | 305.8/SOU |
| Description: | lxx, 276 p., appendix. Refer: The Table of Contents below |
| URI: | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4792 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| South Asia State of Minorities Report 2020- Minorities and Shrinking Civic Space.tif | 350.33 kB | TIFF | View/Open | |
| Contents -South Asia State of Minorities Report 2020- Minorities and Shrinking Civic Space.pdf | 224.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.