Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agnihotri, Satish Balram | - |
| dc.date.accessioned | 2020-05-26T12:17:35Z | - |
| dc.date.available | 2020-05-26T12:17:35Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | 305.30954/AGN | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/704 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Delhi : Sage Pub. | en_US |
| dc.subject | Sex Distribution | en_US |
| dc.subject | Female Labour | en_US |
| dc.subject | India | en_US |
| dc.title | Sex Ratio Patterns in the Indian Population: A Fresh Exploration | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sex Ratio Patterns in the Indian Population.jpg | 7.07 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.