Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/791| Title: | An Empirical Analysis of International Confederation of Free Trade Unions (ICFTU) Annual Surveys. |
| Authors: | Weisband, Edward Colvin, Christopher J. |
| Keywords: | Trade Unions |
| Issue Date: | 2000 |
| Series/Report no.: | Human Rights Quarterly;Vol. 22, No. 1 |
| Description: | 167-186 p. |
| URI: | http://localhost:8080/xmlui/handle/123456789/791 |
| Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.