Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kundra, Ashok | - |
| dc.date.accessioned | 2020-08-28T10:52:15Z | - |
| dc.date.available | 2020-08-28T10:52:15Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | 331.1/KUN | en_US |
| dc.identifier.isbn | 0-7619-9453-X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/809 | - |
| dc.description | 276 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | New Delhi : Sage Pub. | en_US |
| dc.subject | Labour | en_US |
| dc.subject | Employment | en_US |
| dc.subject | FTZs | en_US |
| dc.subject | India | en_US |
| dc.subject | China | en_US |
| dc.title | The Performance of India's Export Zones: A Comparison with the Chinese Approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Performance of India's Export Zones.jpg | 22.21 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.